Pricelist
Prices ready to move in
Plot | Land size (sq wah) | Land size (sq M) | House size (sq M) | House type | Bathroom | Bedrooms | Optional | Total THB. all incl.price |
---|---|---|---|---|---|---|---|---|
1 | 55 | 220.4 | 190 | 2 story | 3+1 | 3 | inc.all | 7,850,000 |
2 | 55 | 221.9 | 190 | 2 story | 3+1 | 3 | inc.all | 7,850,000 |
3 | 44.28 | 177.1 | 90 | 1 story | 2 | 2 | inc.all | 6,950,000 |
5 | 100 | 400 | 1 story | |||||
7 | 52.50 | 210.2 | 170 | 2 story | 3+1 | 3 | inc.all | 7,850,000 |
8 | 52.50 | 220.6 | 170 | 2 story | 3+1 | 3 | inc.all | 7,850,000 |
9 | 56.77 | 227.1 | 170 | 2 story | 3+1 | 3 | inc.all | 7,850,000 |
10 | 61 | 246.5 | 210 | 2 story | 3+1 | 4 | inc.all | 8,750,000 |
11 | 2 story | |||||||
12 | 2 story | |||||||
16 | 2 story | |||||||
17 | 2 story | |||||||
18 | 2 story | |||||||
19 | 55 | 278.6sqm/69.65tw | 170 | 2 story | 3+1 | 3 | inc.all | 8,315,000 |
- Available
- Show home
- Sold
Ready to move in incl:
- Swimming pool
- Kitchen
- Built in furniture
- Furniture pack(incl. curtains and bedding, and 55" tv in living room)
- Aircons
Payment plan
Payment plans:
Reservation deposit: | 200,000 |
Contract signing: | 7 days 30% |
Month 2: | 10% |
Month 3: | 10% |
Month 4: | 10% |
Payment upont transfer | 40% |
or
less 3%
Reservation deposit: | 200,000 |
Contract signing: | 7 days 50% |
Month 2: | 10% |
Month 3: | 10% |
Month 4: | 10% |
Payment upont transfer | 20% |